File Description | File |
---|---|
Annual Return to Charter 2020-2021 | ![]() |
Benchmarking Performance 2019-20 | ![]() |
Annual Assurance Statement 2021 | ![]() |
2022 Annual Return to Charter | ![]() |
2022 Annual Assurance Statement | ![]() |
File Description | File |
---|---|
Performance April - June 2021 | ![]() |
Performance July - September 21 | ![]() |
Performance October - December 21 | ![]() |
Performance January - March 2022 | ![]() |
Performance April - June 2022 | ![]() |
Significant Performance Failures
Housing Association tenants can report a significant performance failure to the Scottish Housing Regulator if they have concerns in this regard. Further information can be found on the Complaints page of this website